| SNO | INFORMATION | DETAILS |
|---|---|---|
| 01. | NAME OF THE SCHOOL | IRIS CROWN SCHOOL |
| 02. | AFFILIATION NO.(IF APPLICABLE) | 2134140 |
| 03. | SCHOOL CODE (IF APPLICABLE) | 72135 |
| 04. | COMPLETE ADDRESS WITH PIN CODE | E-3/HS-1, AMRAPALI YOJNA, BHARAWANKALA, DUBAGGA, LUCKNOW, UTTAR PRADESH- 226101 |
| 05. | PRINCIPAL NAME | MR AJAY KUMAR PANDEY |
| 05. | PRINCIPAL QUALIFICATION | M.COM. + B.Ed. |
| 06. | SCHOOL EMAIL ID | iriscrownschool1@gmail.com |
| 07. | CONTACT DETAILS (LANDLINE/MOBILE) | 8960731088 |
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://iriscrownschool.com/pmd/grant_letter_iris.pdf |
| 02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://iriscrownschool.com/pmd/Certificate_of_Registration.pdf |
| 03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://iriscrownschool.com/pmd/NOC_FINAL.pdf |
| 04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://iriscrownschool.com/pmd/Recognition_Certificate_FINAL.pdf |
| 05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://iriscrownschool.com/pmd/Building_Safety_Cert.pdf |
| 06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://iriscrownschool.com/pmd/Fire_NOC_FINAL.pdf |
| 07. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://iriscrownschool.com/pmd/Deo_Certificate_FINAL.pdf |
| 08. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://iriscrownschool.com/pmd/SANITATION_CERTIFICATE.PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01. | FEE STRUCTURE OF THE SCHOOL | https://iriscrownschool.com/pmd/fees_pre_Nur_to_12_new.pdf |
| 02. | ANNUAL ACADEMIC CALENDER | https://iriscrownschool.com/pmd/Planner_2025-26.pdf |
| 03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://iriscrownschool.com/pmd/SMC.pdf |
| 04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://iriscrownschool.com/pmd/PTA_MEMBERS.pdf |
| 05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 01. | PRINCIPAL | MR AJAY KUMAR PANDEY |
| 02. | TOTAL NO. OF TEACHERS | 32 |
| PGT | 6 | |
| TGT | 6 | |
| PRT | 11 | |
| 07. | TEACHERS SECTION RATIO | 1:40 |
| 08. | DETAILS OF SPECIAL EDUCATOR | SHIVANI RAI |
| 07. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MADHUBALA YADAV |
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. |
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. |
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7991.93 |
| 02. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 72 & 63.09 |
| 03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 72 |
| 04. | INTERNET FACILITY | YES |
| 05. | NO. OF GIRLS TOILETS | 8 |
| 06. | NO. OF BOYS TOILETS | 8 |
| 07. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/x3fYQkyBiiA?si=c6PvTe0N8oj-U7hc |