Details | Frequency | Pre Nursery To Upper Prep | I to III | IV to V | VI to VIII |
---|---|---|---|---|---|
Prospectus | One Time | Rs. 650/- | Rs. 650/- | Rs. 650/- | Rs. 650/- |
Registration | One Time | Rs. 1000/- | Rs. 1000/- | Rs. 1000/- | Rs. 1000/- |
Admission | One Time | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- | Rs. 15,000/- |
Composite fee | Monthly | Rs. 4200/- | Rs. 4500/- | Rs. 4800/- | Rs. 5500/- |
Through NEFT as per School Bank Account Details
A/c Name: | Iris Crown School |
---|---|
A/c Number: | 7336000100043014 |
IFSC Code: | PUNB0733600 |
Bank Name: | Punjab National Bank |
Branch Name: | Ghaila, IIM Road, Lucknow |
Though Scanner- Scan and Pay
For your convenience, the school offers the choice of paying fees through offline mode. Please inquire at the school office for further information.